Huddersfield Town
0 – 0
Swansea City
John Smith's Stadium
Premier League
10/3/18
Attendance: 23,567
Referee: Oliver
Huddersfield Town | Swansea City | ||||||
---|---|---|---|---|---|---|---|
Lossl | Fabianski | ||||||
Hadergjonaj | van der Hoorn | ||||||
Jorgensen | Fernandez | ||||||
Schindler | Mawson | ||||||
Malone | Naughton | ||||||
Hogg | King | ||||||
Mooy | 69 | Ki Sung-yueng | 89 | ||||
Ince | Clucas | ||||||
Pritchard | 65 | Olsson | |||||
van La Parra | 78 | J Ayew | |||||
Mounie | A Ayew | 73 | |||||
Substitutes |
|||||||
Smith | Abraham | 73 | |||||
Sabiri | Narsingh | ||||||
Coleman | Dyer | ||||||
Lowe | Nordfeldt | ||||||
Williams | 69 | Carroll | 89 | ||||
Depoitre | 78 | Bartley | |||||
Quaner | 65 | Roberts |
Game Statistics |
||
30 | Goal attempts | 0 |
4 | On Target | 0 |
12 | Corners | 0 |
9 | Fouls | 9 |
2 | Yellow Cards | 3 |
0 | Red Cards | 1 |
81 | % | 19 |