Huddersfield Town
0 – 2
Crystal Palace
John Smith's Stadium
Premier League
17/3/18
Attendance: 23,918
Referee: Dean
Huddersfield Town | Crystal Palace | ||||||
---|---|---|---|---|---|---|---|
Tomkins (23), Milivojevic (pen 68) | |||||||
Lossl | Hennessey | ||||||
Hadergjonaj | Wan-Bissaka | ||||||
Jorgensen | Tomkins | ||||||
Schindler | Sakho | ||||||
Malone | 45 | van Aanholt | |||||
Hogg | Townsend | ||||||
Mooy | Milivojevic | ||||||
Quaner | McArthur | ||||||
Pritchard | 71 | Schlupp | 21 | ||||
Ince | 61 | Benteke | |||||
Mounie | Zaha | 89 | |||||
Substitutes |
|||||||
Smith | Cabaye | 21 | |||||
Billing | Loftus-Cheek | 89 | |||||
Kachunga | 71 | Lee Chung-yong | |||||
Coleman | Cavaleiri | ||||||
Lowe | 45 | Fosu-Mensah | |||||
van La Parra | 61 | Kelly | |||||
Dep | Riedewald |
Game Statistics |
||
6 | Goal attempts | 17 |
2 | On Target | 6 |
4 | Corners | 7 |
11 | Fouls | 12 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
55 | % | 45 |