Swindon
1 – 3
Huddersfield Town
The County Ground
League 1
11 Oct 2008
Attendance: 7,071
Referee: Mr.D.Whitestone
Swindon | Huddersfield Town | ||||||
---|---|---|---|---|---|---|---|
(Cox Missed pen 26), Easton (88) | Dickinson (6), Roberts (26), Flynn (69) | ||||||
Brezovan | Glennon | ||||||
Amankwaah | Goodwin | ||||||
Ifil | Butler | ||||||
Morrison | Clarke | ||||||
Smith | Skarz | ||||||
Easton | Flynn | ||||||
Nalis | 55 | Worthington | |||||
Peacock | Craney | ||||||
Timlin | Cadamarteri | 64 | |||||
Paynter | 65 | Roberts | |||||
Cox | Dickinson | 71 | |||||
Substitutes |
|||||||
Casal | Jevons | 64 | |||||
Corr | 65 | Parker | |||||
McGovern | Williams | ||||||
Smith | Lucketti | ||||||
McNamee | 55 | Holdsworth | 71 |
Game Statistics |
||
11 | Goal attempts | 9 |
2 | On Target | 6 |
5 | Corners | 2 |
9 | Fouls | 14 |
4 | Yellow Cards | 1 |
0 | Red Cards | 0 |
50 | % | 50 |
To say we finished one third of our shots,and even better half of those that were on target were converted into goals,says were improving no end,thats not a bad conversion rate in anybodies book…Looks like Stans doing the business …Great stats 24..Thanks again…